Pavilion
1 | 42.40° | 03-08-14-18-24-35-40-46-50-56-61-72-78-82-88-93 | T.C.P. |
---|---|---|---|
2 | 42.72° | 29-67 | T.C.P. |
3 | 41.57° | 96-32-64 | |
4 | 41.40° | 11-21-43-53-75-85 | Meet culet 3 |
5 | 67.23° | 10-86 | Meet tip of 3 |
6 | 69.61° | 12-84 | Meet tip of 4 |
7 | 69.20° | 14-82 | Meet tip of 4 |
8 | 63.62° | 17-79 | Meet tip of 4 |
9 | 50.11° | 24-72 | Meet tip of 4 |
10 | 43.89° | 31-65 | Meet tip of 3 |
11 | 58.37° | 48 | Meet tip of 3 |
12 | 55.99° | 44-52 | Meet tip of 3 |
13 | 50.93° | 38-58 | Meet tip of 4 |
G1 | 90.00° | 10-86 | |
G2 | 90.00° | 12-84 | |
G3 | 90.00° | 14-82 | |
G4 | 90.00° | 17-79 | |
G5 | 90.00° | 24-72 | |
G6 | 90.00° | 31-65 | |
G7 | 90.00° | 38-58 | |
G8 | 90.00° | 44-52 | |
G9 | 90.00° | 48 |
Crown
a | 47.93° | 10-86 | |
---|---|---|---|
b | 46.82° | 12-84 | |
c | 46.01° | 14-82 | |
d | 41.56° | 17-79 | |
e | 35.45° | 24-72 | |
f | 32.16° | 31-65 | |
g | 31.16° | 38-58 | |
h | 34.91° | 44-52 | |
i | 36.94° | 48 | |
j | 32.38° | 46-50 | |
k | 27.33° | 35-61 | |
l | 30.91° | 20-76 | |
m | 42.22° | 13-83 | |
n | 30.55° | 96 | |
o | 20.63° | 09-87 | |
p | 25.13° | 17-79 | |
q | 15.71° | 27-69 | |
r | 19.20° | 41-55 | |
s | 27.08° | 48 | |
T | 0.00° | Table |